<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luxury Cars &#187; comparo</title>
	<atom:link href="http://www.luxury-sedans.com/tag/comparo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luxury-sedans.com</link>
	<description>Drive in Style and Comfort</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:58:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparison: 2010 Tesla Roadster Sport vs. 2011 Porsche Boxster Spyder</title>
		<link>http://www.luxury-sedans.com/porsche/869/comparison-2010-tesla-roadster-sport-vs-2011-porsche-boxster-spyder/</link>
		<comments>http://www.luxury-sedans.com/porsche/869/comparison-2010-tesla-roadster-sport-vs-2011-porsche-boxster-spyder/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:57:41 +0000</pubDate>
		<dc:creator>Lux</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[boxster]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[comparo]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Roadster]]></category>
		<category><![CDATA[springs]]></category>
		<category><![CDATA[Spyder]]></category>
		<category><![CDATA[tesla]]></category>
		<category><![CDATA[versus]]></category>
		<category><![CDATA[Vs.]]></category>
		<category><![CDATA[willow]]></category>

		<guid isPermaLink="false">http://www.luxury-sedans.com/porsche/869/comparison-2010-tesla-roadster-sport-vs-2011-porsche-boxster-spyder/</guid>
		<description><![CDATA[



Editor At Large Arthur St. Antoine and Technical Editor Kim Reynolds pit the all-electric Tesla Roadster Sport against the enthusiast favorite, the Porsche Boxster Spyder. Read the full story here: www.motortrend.com Shot By: Jim Gleason and Mike Suggett Edited By: Jim Gleason
]]></description>
		<wfw:commentRss>http://www.luxury-sedans.com/porsche/869/comparison-2010-tesla-roadster-sport-vs-2011-porsche-boxster-spyder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Aston Martin Rapide vs. 2010 Porsche Panamera Turbo &#8211; Comparison Tests &#8211; Car and Driver</title>
		<link>http://www.luxury-sedans.com/porsche/839/2010-aston-martin-rapide-vs-2010-porsche-panamera-turbo-comparison-tests-car-and-driver/</link>
		<comments>http://www.luxury-sedans.com/porsche/839/2010-aston-martin-rapide-vs-2010-porsche-panamera-turbo-comparison-tests-car-and-driver/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:57:29 +0000</pubDate>
		<dc:creator>Lux</dc:creator>
				<category><![CDATA[Porsche]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[aston]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[comparo]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[panamera]]></category>
		<category><![CDATA[Rapide.]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[touring]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[YT]]></category>

		<guid isPermaLink="false">http://www.luxury-sedans.com/porsche/839/2010-aston-martin-rapide-vs-2010-porsche-panamera-turbo-comparison-tests-car-and-driver/</guid>
		<description><![CDATA[
The Color of Real Money: Maximum speed meets maximum elegance. With seating for four, no waiting. 2010 Aston Martin Rapide vs. 2010 Porsche Panamera Turbo &#8211; Comparison Tests www.caranddriver.com 2010 Aston Martin Rapide &#8211; Video www.caranddriver.com
]]></description>
		<wfw:commentRss>http://www.luxury-sedans.com/porsche/839/2010-aston-martin-rapide-vs-2010-porsche-panamera-turbo-comparison-tests-car-and-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

